Not in any way responsible for the
murder of Diane Fossey.
 
 
Time Attack Times



Hey, be thankful the quality is THIS high!

Hello, won't you? Donkey Kong Land III housed a rather interesting feature. You could beat the game and get 97%, but if you wanted that trademark 103%, you couldn't simply beat a few bonus levels. You had to play the TIME ATTACK! K. Rool made his getaway by making Dixie and Kiddy race through twelve levels, trying to beat the preset time. Two times beat upped your percent a notch, and once you had beaten all twelve, the 103% was yours to cherish. But you could go back and play the levels over and over again, making your times as speedy as humanly possible. Here are ours. Send in yours. I demand!



Stilt 0:43.63 0:43.97 0:44.33 0:45.95 0:46.27 0:47.60
Mill 1:24.90 1:25.45 1:26.32 1:28.18 1:28.97 1:29.08
Snow 0:48.50 0:51.83 0:52.45 0:52.68 0:52.90 0:52.97
River 0:50.90 0:51.55 0:52.27 0:52.88 0:53.57 0:54.78
Coral 1:11.07 1:15.77 1:15:93 1:18.08 1:18.85 1:19.92
Tree 1:13.68 1:15.13 1:19.17 1:20.48 1:21.17 1:21.40
Cliff 1:10.52 1:12.32 1:12.78 1:14.35 1:15.43 1:18.52
Machine 1:28.50 1:28.55 1:30.01 1:30.68 1:31.45 1:35.83
Falls 1:44.93 1:46.27 1:50.50 1:54.82 1:55.35 1:57.57
Cave 1:26.07 1:29.77 1:30.20 1:30.42 1:34.32 1:35.50
Jungle 0:47.33 0:51.10 0:53.37 0:53.87 0:55.20 0:55.28
Tube 0:41.82 0:42.60 0:42.88 0:43.32 0:44.48 0:45.92

Slush
Chad
Aussie Ben
Silver Face
Chiphead
Bucca52

Send your times to Chad and/or Slush so the world can see how slow/fast you are.